GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2009, April | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 115.9 x 56 x 11.9 mm |
---|---|---|
Weight | 116.7 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 128 MB RAM | |
Card slot | microSD, up to 16 GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v1.5 (Cupcake) |
---|---|---|
CPU | Qualcomm MSM7200A 528 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes | |
Java | ||
- MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ RA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 9 h 20 min (2G) / Up to 6 h 10 min (3G) |
MISC | SAR US | 0.38 W/kg (head) 0.24 W/kg (body) |
---|---|---|
SAR EU | 0.61 W/kg (head) |
No comments:
Post a Comment